- Home
- ยป
- Our Products
- »
- Bag Making Machine
Bag Making Machine
Semi Automatic Paper Bag Making Machine
Product Brochure
| Capacity | 100 Pieces Per Hour |
| Brand | Aradhya |
| Bag Material | Paper |
| Voltage | 280 V |
| Usage/Application | For Bag Making |
| Automation Grade | Semi Automatic |
| Power | 100 Watt |
| Max Bag Length | 400 mm |
| Phase | Single Phase |
Non Woven Bag Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 150 Pieces Per Minute |
| Automation Grade | Automatic |
| Bag Material | Non Woven |
| Brand | Aradhya |
| Voltage | 440 V |
| Usage/Application | For Bag Making |
| Power | 12 kW |
| Max Bag Length | 580 mm |
| Max Bag Width | 800 mm |
| Machine Weight | 2500 kg |
| Timer | Yes |
| Phase | Three Phase |
| Dimension | 28 x 7 x 7 Feet |
| Model Name/Number | C-700 |
| Fabric Range | 100 GSM |
Backed with huge industry experience and market understanding, we are involved in providing a wide variety of Non Woven Bag Making Machine for our valued patrons.
Fully Automatic Corn Starch Biodegradable Bag Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Type Of Bag | Shopping Bag |
| Machine Type | Fully Automatic |
| Bag Material | Corn Starch |
| Brand | Aradhya |
| Capacity | 80 TO 240 PCS. PER MINUTE |
| Automation Grade | Automatic |
| Bag Bottom Shape | Square |
| Voltage | 280 V |
| Usage/Application | For Bag Making |
| Power | 250 Watt |
| Max Bag Width | 700 mm |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Warranty | 12 Months |
Additional Information:
- Delivery Time: 25 DAYS
Garbage Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity(kg/hr) | 20 |
| Bag Material | BIODEGRADABLE |
| Brand | ARADHYA |
| Type Of Bag | Garbage Bag, Carry Bag Making Machine |
| Capacity | 80 PIECES PER MINUTE |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 220/440 V |
| Usage/Application | SERVO DRIVE |
| Model Name/Number | AI |
| Country of Origin | Made in India |
Additional Information:
- Production Capacity: 50 TO 90 PIECES PER MINUTE
- Delivery Time: 10 TO 20 DAYS
- Packaging Details: PLASTI AND WOODEN AS PER CUSTOMER REQUIRED
Biodegradable Garbage Bag Making Machine
Minimum Order Quantity: 1 Piece
| Capacity(kg/hr) | 20 |
| Capacity | 1000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Biodegradable Bag Making Machine |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Power | 8 KW |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Fully Automatic Non Woven Bag Making Machine
Minimum Order Quantity: 1 Unit
Product Brochure
| Type of Machine | Plastic Bag Making Machine, Shopping Bag |
| Capacity | 100 Pieces Per Minute |
| Automation Grade | Automatic |
| Bag Material | Non Woven |
| Brand | Aradhya |
| Voltage | 440 V |
| Usage/Application | For Bag Making |
| Power | 8 kW |
| Max Bag Length | 600 mm |
| Max Bag Width | 300 mm |
| Machine Weight | 1800 Kg |
| Phase | Single Phase |
| Fabric Range | 120 GSM MAXIMUM |
We are successfully meeting the requirements of our clients by offering the best quality range of Fully Automatic Non Woven Bag Making Machine.
Additional Information:
- Delivery Time: 30 DAYS
- Packaging Details: WOODEN AND PLASTIC
Carry Bag Making Machine
Product Brochure
| Brand | Aradhya |
| Bag Material | Paper |
| Capacity | 55 Piece Per Minute |
| Voltage | 380 V |
| Usage/Application | For Bag Making |
| Machine Type | Fully Automatic |
| Machine Weight | 1200 Kg |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Power Consumption | 3 HP |
| Frequency | 50-60 Hz |
| Machine Material | Mild Steel |
Automatic Non Woven Bag Making Machine
| Type of Machine | Paper Bag Making Machine |
| Capacity | 40 Pieces/min |
| Automation Grade | Automatic |
| Bag Material | Fabric |
| Bag Bottom Shape | Square |
| IP Protection Class | Yes |
| Voltage | 240 V |
| Digital Temperature Controller | 20 |
| Usage/Application | Industrial |
| Power | 20kW |
Bottom Cutting Machine
| Automation Grade | Automatic |
| Power | 5HP |
| Material | MS |
| Material Grade | 304 |
| Brand | Aradhya Industry |
Compostable Plastic Bag Making Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Fully Automatic |
| Bag Material | CORN STARCH GRANULES |
| Capacity | 50 KG Per Hour |
| Voltage | 380 V |
| Usage/Application | Bag Making |
| Power | 32 KW |
| Max Bag Width | 34 inch |
| Machine Weight | 3 Ton |
| Material | Mild Steel & Iron |
| Model Name/Number | Aradhya 45 |
| Brand | Aradhya 45 |
| Frequency | 50-60 Hz |
Additional Information:
- Production Capacity: 50 KG
- Delivery Time: 30 DAYS
- Packaging Details: PLASTIC PACK
Plastic Bag Making Machine
| Automatic Grade | Automatic |
| Capacity | 1000 bags per hour |
| Bag Bottom Shape | Square |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Power | 20kW |
| Machine Weight | 2 Ton |
| Phase | 2 |
| Country of Origin | Made in India |
| Type of Machine | Paper Bag Making Machine |
Automatic Garbage Bag Making Machine
Minimum Order Quantity: 1 Piece
| Capacity(kg/hr) | 10 |
| Type of Machine | Paper Bag Making Machine |
| Capacity | 1000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Voltage | 220 V |
| Usage/Application | Industrial |
| Power | 20kW |
We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Bottom Seal Bag Making Machine
| Capacity | 1000 pieces/hr |
| Material | MS |
| Voltage | 240V |
| Frequency | 50 Hz |
| Usage | Bag Making |
| Brand | Aradhya Industry |
Plastic Bag Making Machine
| Automatic Grade | Automatic |
| Capacity | 6000 bags per hour |
| Automation Grade | Fully Automatic |
| Bag Bottom Shape | Square |
| Type of Machine | Biodegradable Bag Making Machine |
| Voltage | 240 V |
| Usage/Application | Industrial |
| Power | 20kW |