Manufacturer of a wide range of products which include paper cup making machine, automatic paper cup making machine, paper disposable cup making machine and tea cup making machine.
₹ 650000 / Piece Get Latest Price
| Production Capacity | 50 cups/min |
| Brand | Aradhya |
| Material Processed | paper |
| Warranty | 12 Months |
| Phase | Three Phase |
| Automation Grade | Fully Automatic |
| Cup Size | 100-200 ml |
| Machine weight | 2600-2750 Kg |
| Paper Weight | 180-350 GSM |
| Power | 6 KW |
| Capacity | 70-80 Cups Per Minute |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Production Capacity | 110 cups/min |
| Automation Grade | Automatic |
| Machine Weight | 1800 KG |
| Phase | 3 |
| Material Processed | PET |
| Cup Size | 100 ml |
| Warranty | 1 Year |
| Certification | ISO 9001 |
| Item Condition | New |
Minimum order quantity: 1 Piece
₹ 650000 / Piece Get Latest Price
| Machine Weight | 2000 Kg |
| Phase | Three Phase |
| Warranty | 12 Months |
| Automation Grade | Automatic |
| Brand | Aradhya |
| Dimension | 2800 x 1600 x 1580 mm |
| Cup Size | 100-200 ml |
| Total Power | 6 kW |
| Voltage | 380 V |
| Capacity | 250 Pieces Per Hour |
We are successfully engaged in providing a wide gamut of Paper Cup Making Machine.
₹ 950000 / Piece Get Latest Price
| Brand | Aradhya |
| Machine Weight | 1800 Kg |
| Phase | Three Phase |
| Material Processed | Paper |
| Warranty | 12 Months |
| Item Condition | New |
| Power Consumption | 5 kW |
| Frequency | 50-60 Hz |
| Cup Size | 200-300 ml |
| Capacity | 500 Pieces Per Hour |
| Power Source | Electric |
Minimum order quantity: 1 Piece
Being a leading firm in this industry, we are offering a high quality range of Paper Cup Making Machine.
Sanjeev Ranjan (CEO)
Aradhya Industry
Plot No- 165, A I Estate, Mohan Nagar
Ghaziabad - 201001, Uttar Pradesh, India